Motorcycle Licence Requirements by Province
Every province and territory licenses motorcyclists differently — different class names, test lengths, pass marks, and graduated stages. Here's all 13 systems in one table, with a full guide behind each one.
| Province / Territory | Licence | Authority | Knowledge test | Pass mark | Licensing path |
|---|---|---|---|---|---|
| British Columbia | Class 6 | ICBC | 40 questions | 80% | Your path depends on your current licence — full-licence holders go 6L learner → motorcycle skills test → Class 6 road test; new and GLP drivers go 8L learner → Class 8 road test → 8N novice → Class 6 road test |
| Alberta | Class 6 | Alberta Registries | 30 questions | 83% | Class 7 learner → Class 6 GDL → full Class 6 |
| Saskatchewan | Class 6 | SGI | 50 questions* | 80% | Learner (6L) → Novice stages → full Class 6 through SGI's MGDL program |
| Manitoba | Class 6 | MPI | 50 questions* | 80% | Learner → Intermediate → Full Class 6 graduated licensing with MPI |
| Ontario | M1 | MTO / DriveTest | 64 questions | 80% | M1 → M2 → M graduated licensing; the real test requires 80% in each of its 3 sections |
| Quebec | Class 6A | SAAQ | 50 questions* | 75% | Mandatory riding course → Class 6R learner → Class 6A; failed tests wait 14 days to retake |
| New Brunswick | Class 6 | Service New Brunswick | 50 questions* | 80% | Learner (6-level) stages to full Class 6 |
| Nova Scotia | Class 6 | Service Nova Scotia | 50 questions* | 80% | Learner (6L) → Newly licensed → full Class 6 in the graduated program |
| Prince Edward Island | Class 6 | Access PEI | 50 questions* | 80% | Instruction permit → graduated stages → full Class 6 |
| Newfoundland and Labrador | Class M | Service NL | 50 questions* | 80% | Class M learner stages to full Class M motorcycle licence |
| Yukon | Class 6 | Government of Yukon | 50 questions* | 80% | Learner stage then full Class 6 motorcycle licence |
| Northwest Territories | Class 6 | GNWT Infrastructure | 50 questions* | 80% | Learner stage then full Class 6 motorcycle licence |
| Nunavut | Class 6 | Government of Nunavut | 50 questions* | 80% | Learner stage then full Class 6 motorcycle licence |
* Formats marked with an asterisk follow the common Canadian standard; question counts and pass marks change — confirm current details with the licensing authority. Data as of 2026.
What stands out
Alberta has the toughest pass mark (83% on just 30 questions). Ontario runs the longest test — 64 questions in three sections, each requiring 80% on its own. Quebec passes at 75% but is the only province with a mandatory riding course and a 14-day retake wait. Newfoundland and Labrador is the only one that calls it Class M. Whatever your province, the free practice app loads your exact format — pick your province and start.
Practice your province's test free →Frequently asked questions
Which province has the hardest motorcycle knowledge test?
By pass mark, Alberta — 83% on a short 30-question test leaves room for only five wrong answers. Ontario's M1 is the longest at 64 questions and requires 80% in each of its three sections separately.
Which province has the easiest pass mark?
Quebec's SAAQ knowledge test passes at 75% — but Quebec is also the only province where a riding course is mandatory, and a failed test means a 14-day wait.
Is a motorcycle licence from one province valid in another?
Yes for riding — licences are recognized across Canada. If you move, you exchange your licence for the new province's equivalent class; the graduated-stage rules of your new province may apply.
Unofficial comparison — not affiliated with any licensing authority. Always verify current requirements with your province or territory.